Chaucer Commercial Combined Minimum Premium Guide - May 2011
| Material Damage | £100 |
| All Risks | £50 |
| Terrorism | £50 |
| Business Interruption | £50 |
| Money | £25 |
| Stock In Transit | £25 |
| Book Debts | £25 |
| Deterioration of Stock | £25 |
| Loss of Licence | £25 |
| Employee Theft | £25 |
| Contract Works (CAR Section) | £250 |
| Own Plant and Tools up to £1,500 cover (CAR Section) | £75 |
| Own Plant and Tools up to £2,500 cover (CAR Section) | £125 |
| Own Plant and Tools more than £2,500 cover (CAR Section) | £150 |
| Hired-in Plant | £250 |
| Employee Tools | £100 |
| Legal Expenses | £25 |
All premiums shown are exclusive of IPT.
Sign up to the latest news
Stay up to date on the latest from Chaucer Insurance.
